Link | Count Ayin | Words | Ratio |
Psalm 128 | 3 | 47 | 0.06383 |
Psalm -93 | 3 | 45 | 0.066667 |
Psalm -43 | 5 | 59 | 0.084746 |
Psalm -63 | 8 | 93 | 0.086022 |
Psalm -76 | 8 | 90 | 0.088889 |
Psalm -58 | 9 | 100 | 0.09 |
Psalm 142 | 7 | 75 | 0.093333 |
Psalm -84 | 11 | 116 | 0.094828 |
Psalm 120 | 5 | 51 | 0.098039 |
Psalm 116 | 13 | 131 | 0.099237 |
Psalm 127 | 6 | 60 | 0.1 |
Psalm -56 | 12 | 119 | 0.10084 |
Psalm --2 | 11 | 108 | 0.101852 |
Psalm -16 | 10 | 97 | 0.103093 |
Psalm --4 | 8 | 77 | 0.103896 |
Psalm -19 | 13 | 124 | 0.104839 |
Psalm 137 | 9 | 84 | 0.107143 |
Psalm 144 | 14 | 130 | 0.107692 |
Psalm -49 | 18 | 167 | 0.107784 |
Psalm -68 | 34 | 310 | 0.109677 |
Psalm -64 | 9 | 82 | 0.109756 |
Psalm -29 | 10 | 91 | 0.10989 |
Psalm -33 | 18 | 161 | 0.111801 |
Psalm 147 | 16 | 141 | 0.113475 |
Psalm -75 | 10 | 87 | 0.114943 |
Psalm 114 | 6 | 52 | 0.115385 |
Psalm -96 | 13 | 112 | 0.116071 |
Psalm -12 | 9 | 77 | 0.116883 |
Psalm 148 | 13 | 111 | 0.117117 |
Psalm -11 | 8 | 68 | 0.117647 |
Psalm 117 | 2 | 17 | 0.117647 |
Psalm -25 | 19 | 159 | 0.119497 |
Psalm -44 | 24 | 197 | 0.121827 |
Psalm 124 | 7 | 57 | 0.122807 |
Psalm -24 | 11 | 89 | 0.123596 |
Psalm 118 | 25 | 198 | 0.126263 |
Psalm 149 | 8 | 63 | 0.126984 |
Psalm -70 | 6 | 47 | 0.12766 |
Psalm -74 | 25 | 195 | 0.128205 |
Psalm 119-A-H | 30 | 233 | 0.128755 |
Psalm -54 | 8 | 62 | 0.129032 |
Psalm -86 | 19 | 147 | 0.129252 |
Psalm 140 | 15 | 116 | 0.12931 |
Psalm -82 | 8 | 61 | 0.131148 |
Psalm -45 | 21 | 160 | 0.13125 |
Psalm 135 | 22 | 167 | 0.131737 |
Psalm -67 | 7 | 53 | 0.132075 |
Psalm 102 | 28 | 212 | 0.132075 |
Psalm -61 | 9 | 68 | 0.132353 |
Psalm -99 | 11 | 83 | 0.13253 |
Psalm 115 | 18 | 135 | 0.133333 |
Psalm -91 | 15 | 112 | 0.133929 |
Psalm -30 | 13 | 97 | 0.134021 |
Psalm -27 | 20 | 149 | 0.134228 |
Psalm --5 | 15 | 111 | 0.135135 |
Psalm -48 | 15 | 111 | 0.135135 |
Psalm 143 | 16 | 117 | 0.136752 |
Psalm -97 | 13 | 95 | 0.136842 |
Psalm -51 | 21 | 153 | 0.137255 |
Psalm 110 | 9 | 65 | 0.138462 |
Psalm -78 | 74 | 530 | 0.139623 |
Psalm -35 | 32 | 229 | 0.139738 |
Psalm -55 | 27 | 193 | 0.139896 |
Psalm -40 | 26 | 185 | 0.140541 |
Psalm -69 | 41 | 291 | 0.140893 |
Psalm -26 | 12 | 85 | 0.141176 |
Psalm --3 | 10 | 70 | 0.142857 |
Psalm --8 | 11 | 77 | 0.142857 |
Psalm 105 | 42 | 294 | 0.142857 |
Psalm -66 | 22 | 154 | 0.142857 |
Psalm -41 | 17 | 119 | 0.142857 |
Psalm 109 | 33 | 228 | 0.144737 |
Psalm 145 | 22 | 152 | 0.144737 |
Psalm 122 | 9 | 62 | 0.145161 |
Psalm -62 | 17 | 117 | 0.145299 |
Psalm -31 | 32 | 220 | 0.145455 |
Psalm -85 | 14 | 96 | 0.145833 |
Psalm -89 | 56 | 384 | 0.145833 |
Psalm -59 | 23 | 157 | 0.146497 |
Psalm -39 | 19 | 129 | 0.147287 |
Psalm -87 | 8 | 54 | 0.148148 |
Psalm -98 | 11 | 74 | 0.148649 |
Psalm 119-V-Y | 38 | 250 | 0.152 |
Psalm -57 | 16 | 105 | 0.152381 |
Psalm 139 | 27 | 177 | 0.152542 |
Psalm -17 | 19 | 124 | 0.153226 |
Psalm -23 | 8 | 52 | 0.153846 |
Psalm -22 | 39 | 253 | 0.15415 |
Psalm -32 | 17 | 110 | 0.154545 |
Psalm -38 | 26 | 168 | 0.154762 |
Psalm -52 | 14 | 90 | 0.155556 |
Psalm -65 | 17 | 109 | 0.155963 |
Psalm -71 | 32 | 204 | 0.156863 |
Psalm -50 | 28 | 178 | 0.157303 |
Psalm -34 | 26 | 165 | 0.157576 |
Psalm 119-Ts-T | 45 | 284 | 0.158451 |
Psalm -36 | 16 | 100 | 0.16 |
Psalm 134 | 4 | 25 | 0.16 |
Psalm 138 | 12 | 75 | 0.16 |
Psalm 126 | 8 | 50 | 0.16 |
Psalm -46 | 16 | 100 | 0.16 |
Psalm -73 | 31 | 193 | 0.160622 |
Psalm -42 | 21 | 130 | 0.161538 |
Psalm --7 | 23 | 142 | 0.161972 |
Psalm 150 | 6 | 37 | 0.162162 |
Psalm -21 | 17 | 104 | 0.163462 |
Psalm -14 | 12 | 73 | 0.164384 |
Psalm 129 | 9 | 54 | 0.166667 |
Psalm -53 | 13 | 77 | 0.168831 |
Psalm -77 | 26 | 154 | 0.168831 |
Psalm -72 | 28 | 162 | 0.17284 |
Psalm -18 | 69 | 397 | 0.173804 |
Psalm -79 | 23 | 132 | 0.174242 |
Psalm 133 | 7 | 40 | 0.175 |
Psalm -83 | 23 | 130 | 0.176923 |
Psalm 112 | 14 | 79 | 0.177215 |
Psalm 121 | 10 | 56 | 0.178571 |
Psalm 101 | 15 | 83 | 0.180723 |
Psalm -13 | 10 | 55 | 0.181818 |
Psalm -47 | 14 | 77 | 0.181818 |
Psalm 131 | 6 | 33 | 0.181818 |
Psalm 132 | 24 | 131 | 0.183206 |
Psalm 113 | 11 | 60 | 0.183333 |
Psalm -80 | 26 | 141 | 0.184397 |
Psalm 130 | 10 | 54 | 0.185185 |
Psalm 103 | 31 | 167 | 0.185629 |
Psalm 106 | 62 | 331 | 0.187311 |
Psalm 146 | 16 | 85 | 0.188235 |
Psalm 119-K-* | 56 | 297 | 0.188552 |
Psalm -88 | 27 | 142 | 0.190141 |
Psalm -95 | 17 | 89 | 0.191011 |
Psalm --6 | 16 | 83 | 0.192771 |
Psalm --1 | 13 | 67 | 0.19403 |
Psalm 107 | 54 | 278 | 0.194245 |
Psalm -60 | 22 | 113 | 0.19469 |
Psalm 100 | 9 | 44 | 0.204545 |
Psalm -10 | 33 | 161 | 0.204969 |
Psalm --9 | 34 | 165 | 0.206061 |
Psalm 104 | 56 | 271 | 0.206642 |
Psalm 141 | 20 | 95 | 0.210526 |
Psalm -90 | 30 | 140 | 0.214286 |
Psalm -92 | 24 | 112 | 0.214286 |
Psalm -15 | 12 | 54 | 0.222222 |
Psalm -94 | 38 | 169 | 0.224852 |
Psalm -20 | 16 | 70 | 0.228571 |
Psalm 136 | 38 | 166 | 0.228916 |
Psalm 108 | 23 | 98 | 0.234694 |
Psalm -37 | 70 | 298 | 0.234899 |
Psalm 111 | 18 | 74 | 0.243243 |
Psalm 123 | 10 | 41 | 0.243902 |
Psalm 125 | 12 | 49 | 0.244898 |
Psalm -81 | 31 | 125 | 0.248 |
Psalm -28 | 24 | 96 | 0.25 |
Tuesday, March 18, 2008
Is Ayin significant
The remarkable essay by Ronald Benun (it is a really good case for the completeness of the Acrostics as they stand) makes a claim for the significance of the count of Ayin, the letter in Psalm 37. I measured the relative count of Ayin and discover that Psalm 37 does not have the largest number of Ayin's per word of the psalms. (It is 6th from the top - see the bottom of the following list - who can tell top from bottom!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment