There is a poetic and stylistic question in my mind. How do we hear significant connections in two poems? I think on retrospect that there is significant connection between psalms 1-2 and 149 effectively creating editorial open and close brackets around the 'hymn book'.
I will illustrate the thought with an assessment of connections between pairs of other psalms. For the sake of argument, I will not include common prepositions or the Tetragrammeton. But I will include words that have three consecutive consonants in the same sequence. This will result in some 'sounds like' matching as well as some exact matches and will give each consecutive pair of psalms a number of hits and a score per verse.
Some of the connections are really cool - the loose algorithm shows for psalms 1 and 2 that 'with sceptre' (בְּשֵׁבֶט) sounds like 'in the judgment' (בַּמִּשְׁפָּט) and 'its leaf' (וְעָלֵהוּ) sounds like 'against' (וְעַל) and indeed these do match with some precision.
Psalm 1 and 2 share 16 pieces in common 16; Psalm 2 and 149 share 25. (not high for 21 verses)
Psalm 2 and 3 share 12. On inspection they seem insignificant...
Psalm 3 and Psalm 4 share 17 - excluding common words that link all the Davidic psalms - e.g. MZMVR LDVD SELAH, and LMNCX.
Psalm 4 and 5 have 28 hits - Here's another cool link: TV$YBNY (you make me live - תּוֹשִׁיבֵנִי) HQ$YBH (Listen - הַקְשִׁיבָה)
Here are the rest of the consecutive psalm scores - a few of them really stand out with high scores - these are candidates for further analysis as to whether they have the same author, or are two parts of the same psalm, or if the algorithm needs refining. Update: I have refined it to eliminate matches on some plurals and I have split psalms 14 and 53 to their own diagrams and rebuilt my tables to allow them to take part in the comparisions.
I just noted that I have 153 diagrams in the series (apart from word studies, table of contents, etc - which might be termed the net for the fish).
The algorithm is beginning to behave as expected. I think I will try a few 'royal' psalms - I would expect them to have some similar vocabulary and sound. They should score better than 2 on a per verse basis. Note the astronomical numbers for the 119 diagrams.
Psalm --1 (6 vss) and Psalm --2 (12 vs) hits: 16, /vs .9
Psalm --2 (12 vss) and Psalm --3 (9 vs) hits: 12, /vs .6
Psalm --3 (9 vss) and Psalm --4 (9 vs) hits: 17, /vs .9
Psalm --4 (9 vss) and Psalm --5 (14 vs) hits: 28, /vs 1.2
Psalm --5 (14 vss) and Psalm --6 (11 vs) hits: 26, /vs 1
Psalm --6 (11 vss) and Psalm --7 (18 vs) hits: 38, /vs 1.3
Psalm --7 (18 vss) and Psalm --8 (10 vs) hits: 24, /vs .9
Psalm --8 (10 vss) and Psalm --9 (21 vs) hits: 27, /vs .9
Psalm --9 (21 vss) and Psalm -10 (18 vs) hits: 102, /vs 2.6
Psalm -10 (18 vss) and Psalm -11 (7 vs) hits: 29, /vs 1.2
Psalm -11 (7 vss) and Psalm -12 (9 vs) hits: 14, /vs .9
Psalm -12 (9 vss) and Psalm -13 (6 vs) hits: 16, /vs 1.1
Psalm -13 (6 vss) and Psalm -14 (7 vs) hits: 17, /vs 1.3
Psalm -14 (7 vss) and Psalm -15 (5 vs) hits: 6, /vs .5
Psalm -15 (5 vss) and Psalm -16 (11 vs) hits: 6, /vs .4
Psalm -16 (11 vss) and Psalm -17 (15 vs) hits: 46, /vs 1.8
Psalm -17 (15 vss) and Psalm -18 (51 vs) hits: 162, /vs 2.5
Psalm -18 (51 vss) and Psalm -19 (15 vs) hits: 104, /vs 1.6
Psalm -19 (15 vss) and Psalm -20 (10 vs) hits: 27, /vs 1.1
Psalm -20 (10 vss) and Psalm -21 (14 vs) hits: 21, /vs .9
Psalm -21 (14 vss) and Psalm -22 (32 vs) hits: 65, /vs 1.4
Psalm -22 (32 vss) and Psalm -23 (6 vs) hits: 40, /vs 1.1
Psalm -23 (6 vss) and Psalm -24 (10 vs) hits: 8, /vs .5
Psalm -24 (10 vss) and Psalm -25 (22 vs) hits: 32, /vs 1
Psalm -25 (22 vss) and Psalm -26 (12 vs) hits: 50, /vs 1.5
Psalm -26 (12 vss) and Psalm -27 (14 vs) hits: 41, /vs 1.6
Psalm -27 (14 vss) and Psalm -28 (9 vs) hits: 50, /vs 2.2
Psalm -28 (9 vss) and Psalm -29 (11 vs) hits: 29, /vs 1.5
Psalm -29 (11 vss) and Psalm -30 (13 vs) hits: 22, /vs .9
Psalm -30 (13 vss) and Psalm -31 (25 vs) hits: 112, /vs 2.9
Psalm -31 (25 vss) and Psalm -32 (11 vs) hits: 114, /vs 3.2
Psalm -32 (11 vss) and Psalm -33 (22 vs) hits: 47, /vs 1.4
Psalm -33 (22 vss) and Psalm -34 (23 vs) hits: 56, /vs 1.2
Psalm -34 (23 vss) and Psalm -35 (28 vs) hits: 107, /vs 2.1
Psalm -35 (28 vss) and Psalm -36 (13 vs) hits: 54, /vs 1.3
Psalm -36 (13 vss) and Psalm -37 (40 vs) hits: 91, /vs 1.7
Psalm -37 (40 vss) and Psalm -38 (23 vs) hits: 96, /vs 1.5
Psalm -38 (23 vss) and Psalm -39 (14 vs) hits: 101, /vs 2.7
Psalm -39 (14 vss) and Psalm -40 (18 vs) hits: 95, /vs 3
Psalm -40 (18 vss) and Psalm -41 (14 vs) hits: 80, /vs 2.5
Psalm -41 (14 vss) and Psalm -42 (13 vs) hits: 79, /vs 2.9
Psalm -42 (13 vss) and Psalm -43 (5 vs) hits: 79, /vs 4.4
Psalm -43 (5 vss) and Psalm -44 (27 vs) hits: 44, /vs 1.4
Psalm -44 (27 vss) and Psalm -45 (18 vs) hits: 99, /vs 2.2
Psalm -45 (18 vss) and Psalm -46 (13 vs) hits: 30, /vs 1
Psalm -46 (13 vss) and Psalm -47 (10 vs) hits: 49, /vs 2.1
Psalm -47 (10 vss) and Psalm -48 (15 vs) hits: 30, /vs 1.2
Psalm -48 (15 vss) and Psalm -49 (21 vs) hits: 52, /vs 1.4
Psalm -49 (21 vss) and Psalm -50 (23 vs) hits: 53, /vs 1.2
Psalm -50 (23 vss) and Psalm -51 (21 vs) hits: 104, /vs 2.4
Psalm -51 (21 vss) and Psalm -52 (11 vs) hits: 26, /vs .8
Psalm -52 (11 vss) and Psalm -53 (7 vs) hits: 13, /vs .7
Psalm -53 (7 vss) and Psalm -54 (9 vs) hits: 14, /vs .9
Psalm -54 (9 vss) and Psalm -55 (24 vs) hits: 48, /vs 1.5
Psalm -55 (24 vss) and Psalm -56 (14 vs) hits: 67, /vs 1.8
Psalm -56 (14 vss) and Psalm -57 (12 vs) hits: 27, /vs 1
Psalm -57 (12 vss) and Psalm -58 (12 vs) hits: 20, /vs .8
Psalm -58 (12 vss) and Psalm -59 (18 vs) hits: 30, /vs 1
Psalm -59 (18 vss) and Psalm -60 (14 vs) hits: 59, /vs 1.8
Psalm -60 (14 vss) and Psalm -61 (9 vs) hits: 21, /vs .9
Psalm -61 (9 vss) and Psalm -62 (13 vs) hits: 22, /vs 1
Psalm -62 (13 vss) and Psalm -63 (12 vs) hits: 26, /vs 1
Psalm -63 (12 vss) and Psalm -64 (11 vs) hits: 16, /vs .7
Psalm -64 (11 vss) and Psalm -65 (14 vs) hits: 24, /vs 1
Psalm -65 (14 vss) and Psalm -66 (20 vs) hits: 61, /vs 1.8
Psalm -66 (20 vss) and Psalm -67 (8 vs) hits: 29, /vs 1
Psalm -67 (8 vss) and Psalm -68 (36 vs) hits: 46, /vs 1
Psalm -68 (36 vss) and Psalm -69 (37 vs) hits: 304, /vs 4.2
Psalm -69 (37 vss) and Psalm -70 (5 vs) hits: 49, /vs 1.2
Psalm -70 (5 vss) and Psalm -71 (24 vs) hits: 59, /vs 2
Psalm -71 (24 vss) and Psalm -72 (20 vs) hits: 79, /vs 1.8
Psalm -72 (20 vss) and Psalm -73 (28 vs) hits: 79, /vs 1.6
Psalm -73 (28 vss) and Psalm -74 (23 vs) hits: 98, /vs 1.9
Psalm -74 (23 vss) and Psalm -75 (11 vs) hits: 37, /vs 1.1
Psalm -75 (11 vss) and Psalm -76 (13 vs) hits: 30, /vs 1.3
Psalm -76 (13 vss) and Psalm -77 (21 vs) hits: 45, /vs 1.3
Psalm -77 (21 vss) and Psalm -78 (72 vs) hits: 260, /vs 2.8
Psalm -78 (72 vss) and Psalm -79 (13 vs) hits: 202, /vs 2.4
Psalm -79 (13 vss) and Psalm -80 (20 vs) hits: 57, /vs 1.7
Psalm -80 (20 vss) and Psalm -81 (17 vs) hits: 29, /vs .8
Psalm -81 (17 vss) and Psalm -82 (8 vs) hits: 19, /vs .8
Psalm -82 (8 vss) and Psalm -83 (19 vs) hits: 21, /vs .8
Psalm -83 (19 vss) and Psalm -84 (13 vs) hits: 41, /vs 1.3
Psalm -84 (13 vss) and Psalm -85 (14 vs) hits: 29, /vs 1.1
Psalm -85 (14 vss) and Psalm -86 (17 vs) hits: 59, /vs 1.9
Psalm -86 (17 vss) and Psalm -87 (7 vs) hits: 11, /vs .5
Psalm -87 (7 vss) and Psalm -88 (19 vs) hits: 24, /vs .9
Psalm -88 (19 vss) and Psalm -89 (53 vs) hits: 225, /vs 3.1
Psalm -89 (53 vss) and Psalm -90 (17 vs) hits: 200, /vs 2.9
Psalm -90 (17 vss) and Psalm -91 (16 vs) hits: 48, /vs 1.5
Psalm -91 (16 vss) and Psalm -92 (16 vs) hits: 43, /vs 1.3
Psalm -92 (16 vss) and Psalm -93 (5 vs) hits: 10, /vs .5
Psalm -93 (5 vss) and Psalm -94 (23 vs) hits: 7, /vs .3
Psalm -94 (23 vss) and Psalm -95 (11 vs) hits: 40, /vs 1.2
Psalm -95 (11 vss) and Psalm -96 (13 vs) hits: 38, /vs 1.6
Psalm -96 (13 vss) and Psalm -97 (12 vs) hits: 61, /vs 2.4
Psalm -97 (12 vss) and Psalm -98 (9 vs) hits: 42, /vs 2
Psalm -98 (9 vss) and Psalm -99 (9 vs) hits: 25, /vs 1.4
Psalm -99 (9 vss) and Psalm 100 (5 vs) hits: 13, /vs .9
Psalm 100 (5 vss) and Psalm 101 (8 vs) hits: 7, /vs .5
Psalm 101 (8 vss) and Psalm 102 (29 vs) hits: 65, /vs 1.8
Psalm 102 (29 vss) and Psalm 103 (22 vs) hits: 102, /vs 2
Psalm 103 (22 vss) and Psalm 104 (35 vs) hits: 159, /vs 2.8
Psalm 104 (35 vss) and Psalm 105 (45 vs) hits: 247, /vs 3.1
Psalm 105 (45 vss) and Psalm 106 (48 vs) hits: 428, /vs 4.6
Psalm 106 (48 vss) and Psalm 107 (43 vs) hits: 366, /vs 4
Psalm 107 (43 vss) and Psalm 108 (13 vs) hits: 93, /vs 1.7
Psalm 108 (13 vss) and Psalm 109 (31 vs) hits: 58, /vs 1.3
Psalm 109 (31 vss) and Psalm 110 (7 vs) hits: 39, /vs 1
Psalm 110 (7 vss) and Psalm 111 (10 vs) hits: 18, /vs 1.1
Psalm 111 (10 vss) and Psalm 112 (10 vs) hits: 46, /vs 2.3
Psalm 112 (10 vss) and Psalm 113 (9 vs) hits: 14, /vs .7
Psalm 113 (9 vss) and Psalm 114 (8 vs) hits: 12, /vs .7
Psalm 114 (8 vss) and Psalm 115 (18 vs) hits: 19, /vs .7
Psalm 115 (18 vss) and Psalm 116 (19 vs) hits: 28, /vs .8
Psalm 116 (19 vss) and Psalm 117 (2 vs) hits: 6, /vs .3
Psalm 117 (2 vss) and Psalm 118 (29 vs) hits: 15, /vs .5
Psalm 118 (29 vss) and Psalm 119 (40 vs) hits: 97, /vs 3.3
Psalm 119-A-H (40 vss) and Psalm 119-V-Y (48 vs) hits: 745, /vs 18.6
Psalm 119-K-* (48 vss) and Psalm 119-Ts-T (40 vs) hits: 825, /vs 17.2
Psalm 119-Ts-T (48 vss) and Psalm 120 (7 vs) hits: 45, /vs .9
Psalm 119-V-Y (40 vss) and Psalm 119-K-* (48 vs) hits: 858, /vs 21.5
Psalm 120 (7 vss) and Psalm 121 (8 vs) hits: 5, /vs .3
Psalm 121 (8 vss) and Psalm 122 (9 vs) hits: 16, /vs .9
Psalm 122 (9 vss) and Psalm 123 (4 vs) hits: 13, /vs 1
Psalm 123 (4 vss) and Psalm 124 (8 vs) hits: 8, /vs .7
Psalm 124 (8 vss) and Psalm 125 (5 vs) hits: 6, /vs .5
Psalm 125 (5 vss) and Psalm 126 (6 vs) hits: 11, /vs 1
Psalm 126 (6 vss) and Psalm 127 (5 vs) hits: 10, /vs .9
Psalm 127 (5 vss) and Psalm 128 (6 vs) hits: 21, /vs 1.9
Psalm 128 (6 vss) and Psalm 129 (8 vs) hits: 7, /vs .5
Psalm 129 (8 vss) and Psalm 130 (8 vs) hits: 10, /vs .6
Psalm 130 (8 vss) and Psalm 131 (3 vs) hits: 12, /vs 1.1
Psalm 131 (3 vss) and Psalm 132 (18 vs) hits: 12, /vs .6
Psalm 132 (18 vss) and Psalm 133 (3 vs) hits: 13, /vs .6
Psalm 133 (3 vss) and Psalm 134 (3 vs) hits: 9, /vs 1.5
Psalm 134 (3 vss) and Psalm 135 (21 vs) hits: 26, /vs 1.1
Psalm 135 (21 vss) and Psalm 136 (26 vs) hits: 101, /vs 2.1
Psalm 136 (26 vss) and Psalm 137 (9 vs) hits: 22, /vs .6
Psalm 137 (9 vss) and Psalm 138 (8 vs) hits: 20, /vs 1.2
Psalm 138 (8 vss) and Psalm 139 (24 vs) hits: 46, /vs 1.4
Psalm 139 (24 vss) and Psalm 140 (14 vs) hits: 55, /vs 1.4
Psalm 140 (14 vss) and Psalm 141 (10 vs) hits: 45, /vs 1.9
Psalm 141 (10 vss) and Psalm 142 (8 vs) hits: 34, /vs 1.9
Psalm 142 (8 vss) and Psalm 143 (12 vs) hits: 58, /vs 2.9
Psalm 143 (12 vss) and Psalm 144 (15 vs) hits: 55, /vs 2
Psalm 144 (15 vss) and Psalm 145 (21 vs) hits: 66, /vs 1.8
Psalm 145 (21 vss) and Psalm 146 (10 vs) hits: 49, /vs 1.6
Psalm 146 (10 vss) and Psalm 147 (20 vs) hits: 54, /vs 1.8
Psalm 147 (20 vss) and Psalm 148 (14 vs) hits: 90, /vs 2.6
Psalm 148 (14 vss) and Psalm 149 (9 vs) hits: 46, /vs 2
Psalm 149 (9 vss) and Psalm 150 (6 vs) hits: 37, /vs 2.5
Saturday, December 22, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment